2010 Stats’
2010 Stats’
Stats By Division
| Senior Divison Batting | |
| Player | Batting Avg |
| Alexis Lowe | .623 |
| Emily Moore | .605 |
| Lesley Simpson | .536 |
| Carissa Ciccone | .509 |
| Haeley Tarmey | .424 |
| Senior Division Pitching | |
| Pitcher | Weighted Pitching Index |
| Rachel Kush | 3.58 |
| Carissa Ciccone | 4.56 |
| Haeley Tarmey | 6.04 |
| Alexis Lowe | 6.39 |
| Junior Divison Batting | |
| Player | Batting Avg |
| Sarah Vanasse | .667 |
| Emma Massa | .636 |
| Samantha Tomaszewski | .567 |
| Kelsie Antunes | .538 |
| Abigal Sanders | .533 |
| Anna Ellsworth | .500 |
| Starr Sabourin | .485 |
| Heather Stevens | .484 |
| Nicole Katze | .480 |
| Devynn Ledgard | .471 |
| Junior Division Pitching | |
| Pitcher | Weighted Pitching Index |
| Lauren Allen | 4.78 |
| Emma Massa | 5.05 |
| Devynn Ledgard | 5.47 |
| Sam Tomaszewsk | 5.53 |
| Bridgette Layden | 5.88 |
| Bridgette Layden | 5.40 |
| Minor Divison Batting | |
| Player | Batting Avg |
| Brigid Griffin | .882 |
| Alissa Gaulin | .824 |
| Olivia Sisoian | .762 |
| Lily Ratcliffe | .750 |
| Isabelle Jordan | .731 |
| Caitlin Sabourin | .727 |
| Laura Moore | .692 |
| Lilly Lamountain | .647 |
| Jourdan Stuart | .640 |
| Kiera McNamara | .621 |
| Emily StThomas | .609 |
| Minor Division Pitching | |
| Pitcher | Weighted Pitching Index |
| Ali Curley | 5.11 |
| Margaret Eiermann | 6.00 |
| Tess Bump | 6.50 |
| Sara Dupont | 6.50 |
| Page Gallotta | 7.00 |
| Connie Bernard | 7.20 |
| Alissa Gaulin | 7.50 |
| Brigid Griffin | 7.50 |
| Madison Lowe | 7.67 |
| Kate Johnson | 8.00 |
